| [airframe] - Type | Class | Weight From (lbs) |
To (lbs) |
| [F] - Jet Airliner | Light | 0 | 20,000 |
| Medium | 20,001 | 35,000 | |
| Heavy | 35,001 | up | |
| [F] - Business Jet | Very Light Jet | 0 | 10,000 |
| Light | 10,001 | 20,000 | |
| Medium | 20,001 | 35,000 | |
| Heavy | 35,001 | up | |
| [F] - Piston | Light | 0 | 10,000 |
| Medium | 10,001 | 12,000 | |
| Heavy | 12,001 | up | |
| [F] - Turboprop | Light | 0 | 10,000 |
| Medium | 10,001 | 12,000 | |
| Heavy | 12,001 | up | |
| [R] - Piston | Light | 0 | 6,000 |
| Medium | 6,001 | 12,500 | |
| Heavy | 12,501 | up | |
| [R] - Turbine | Light | 0 | 6,000 |
| Medium | 6,001 | 12,500 | |
| Heavy | 12,501 | up |
Weight Class Reference Table
Was this article helpful?
/